London Southend Airport (SEN) Taxi Prices
Fixed fares by vehicle — from £80. No surge pricing, no hidden extras.
London Southend Airport (SEN) taxi prices are fixed and quoted upfront. Fares start from £80 for a saloon carrying up to 3 passengers, with estate, executive, MPV-4, MPV-7 and 8-seater options for larger groups and extra luggage. 65 destinations are priced below. Every fare includes meet & greet at arrivals, flight tracking, free child seats and up to 30 minutes' free waiting time after landing. There is no surge pricing.
| Destination | Distance | Time | Saloon | Estate | Executive | MPV 4 | MPV 7 | MPV 8 |
|---|---|---|---|---|---|---|---|---|
| Chelmsford | 19 mi | 33 min | £80 | £86 | £110 | £99 | £123 | £129 |
| Port of Tilbury | 21 mi | 37 min | £111 | £126 | £173 | £143 | £198 | £214 |
| Greenwich | 39 mi | 1h 8m | £115 | £130 | £178 | £146 | £204 | £220 |
| Greenwich Cruise Port | 38 mi | 1h 7m | £115 | £130 | £178 | £146 | £204 | £220 |
| The O2 Arena | 38 mi | 1h 7m | £115 | £130 | £178 | £146 | £204 | £220 |
| Canary Wharf | 39 mi | 1h 9m | £135 | £146 | £193 | £170 | £216 | £228 |
| ExCeL London | 36 mi | 1h 3m | £135 | £150 | £198 | £166 | £224 | £240 |
| Tower of London | 42 mi | 1h 13m | £141 | £154 | £203 | £178 | £226 | £239 |
| Harwich International Port | 44 mi | 1h 17m | £144 | £165 | £226 | £185 | £260 | £281 |
| Colchester | 30 mi | 52 min | £145 | £158 | £208 | £183 | £233 | £245 |
| Stratford | 38 mi | 1h 7m | £148 | £160 | £211 | £186 | £238 | £250 |
| Brixton | 45 mi | 1h 19m | £155 | £169 | £223 | £195 | £250 | £263 |
| Camden | 45 mi | 1h 20m | £156 | £177 | £238 | £197 | £272 | £293 |
| Clapham | 46 mi | 1h 21m | £156 | £170 | £224 | £198 | £251 | £265 |
| Kings Cross Station | 44 mi | 1h 17m | £156 | £177 | £238 | £197 | £272 | £293 |
| London Euston Station | 45 mi | 1h 19m | £156 | £177 | £238 | £197 | £272 | £293 |
| Notting Hill | 48 mi | 1h 25m | £156 | £177 | £238 | £197 | £272 | £293 |
| Paddington Station | 47 mi | 1h 23m | £156 | £177 | £238 | £197 | £272 | £293 |
| Shoreditch | 42 mi | 1h 13m | £156 | £167 | £217 | £192 | £242 | £253 |
| St Pancras International | 44 mi | 1h 17m | £156 | £177 | £238 | £197 | £272 | £293 |
| The City of London | 43 mi | 1h 15m | £158 | £171 | £221 | £196 | £247 | £260 |
| Central London | 45 mi | 1h 19m | £161 | £173 | £226 | £200 | £251 | £265 |
| Islington | 43 mi | 1h 15m | £161 | £175 | £226 | £200 | £252 | £265 |
| London Waterloo Station | 44 mi | 1h 17m | £161 | £173 | £226 | £200 | £251 | £265 |
| Soho | 45 mi | 1h 19m | £163 | £176 | £228 | £202 | £255 | £268 |
| Westminster | 45 mi | 1h 20m | £163 | £176 | £228 | £202 | £255 | £268 |
| London City Tour | 45 mi | 1h 20m | £165 | £178 | £231 | £205 | £257 | £271 |
| Mayfair | 46 mi | 1h 21m | £165 | £178 | £231 | £205 | £258 | £271 |
| Knightsbridge | 47 mi | 1h 22m | £166 | £180 | £233 | £207 | £261 | £273 |
| London Victoria Station | 45 mi | 1h 20m | £166 | £178 | £232 | £206 | £258 | £272 |
| Chelsea | 47 mi | 1h 23m | £168 | £182 | £237 | £210 | £265 | £278 |
| Maidstone | 27 mi | 48 min | £169 | £184 | £243 | £213 | £273 | £288 |
| Kensington | 47 mi | 1h 23m | £170 | £183 | £238 | £211 | £266 | £278 |
| Hammersmith | 50 mi | 1h 9m | £176 | £191 | £248 | £220 | £277 | £291 |
| St Albans | 58 mi | 1h 20m | £185 | £201 | £268 | £235 | £300 | £318 |
| Wembley | 52 mi | 1h 12m | £188 | £205 | £271 | £238 | £305 | £323 |
| Tunbridge Wells | 45 mi | 1h 19m | £191 | £209 | £276 | £243 | £311 | £328 |
| Portsmouth | 116 mi | 2h 40m | £193 | £221 | £308 | £250 | £355 | £384 |
| Portsmouth International Port | 117 mi | 2h 41m | £193 | £221 | £308 | £250 | £355 | £384 |
| Ipswich | 48 mi | 1h 25m | £198 | £215 | £286 | £251 | £323 | £340 |
| Harry Potter Studio Tour | 61 mi | 1h 24m | £199 | £216 | £288 | £251 | £323 | £341 |
| Watford | 58 mi | 1h 21m | £203 | £220 | £294 | £256 | £330 | £348 |
| Cambridge | 63 mi | 1h 27m | £216 | £235 | £314 | £275 | £353 | £373 |
| Crawley | 62 mi | 1h 26m | £218 | £238 | £316 | £276 | £355 | £375 |
| Canterbury | 32 mi | 57 min | £238 | £260 | £346 | £304 | £390 | £413 |
| Hampton Court Palace | 57 mi | 1h 19m | £238 | £259 | £346 | £303 | £390 | £411 |
| Windsor Castle | 70 mi | 1h 37m | £256 | £280 | £375 | £328 | £421 | £445 |
| Guildford | 74 mi | 1h 42m | £258 | £281 | £378 | £329 | £425 | £449 |
| Windsor | 71 mi | 1h 38m | £265 | £290 | £388 | £339 | £436 | £461 |
| LEGOLAND Windsor | 73 mi | 1h 40m | £268 | £293 | £391 | £343 | £441 | £466 |
| Folkestone | 50 mi | 1h 9m | £278 | £304 | £406 | £355 | £458 | £484 |
| Port of Dover | 51 mi | 1h 10m | £286 | £313 | £419 | £366 | £473 | £499 |
| Eastbourne | 73 mi | 1h 40m | £288 | £314 | £421 | £368 | £475 | £501 |
| Brighton | 79 mi | 1h 49m | £289 | £315 | £423 | £369 | £476 | £504 |
| Worthing | 87 mi | 2h 0m | £310 | £340 | £455 | £398 | £514 | £543 |
| Reading | 91 mi | 2h 5m | £326 | £356 | £479 | £418 | £540 | £571 |
| Oxford | 106 mi | 2h 26m | £331 | £363 | £488 | £425 | £550 | £581 |
| Southampton | 127 mi | 2h 56m | £410 | £449 | £605 | £526 | £683 | £721 |
| Southampton Cruise Terminal | 127 mi | 2h 56m | £432 | £473 | £637 | £554 | £718 | £759 |
| Cotswolds & Stratford | 139 mi | 3h 12m | £450 | £494 | £665 | £580 | £751 | £795 |
| Stonehenge | 140 mi | 3h 13m | £458 | £501 | £676 | £589 | £764 | £808 |
| Bath | 165 mi | 3h 48m | £555 | £609 | £824 | £716 | £930 | £984 |
| Liverpool Cruise Terminal | 251 mi | 5h 46m | £788 | £865 | £1171 | £1018 | £1325 | £1403 |
| Port of Tyne | 316 mi | 7h 15m | £976 | £1071 | £1454 | £1263 | £1645 | £1741 |
| Greenock Ocean Terminal | 469 mi | 10h 47m | £1419 | £1559 | £2118 | £1839 | £2398 | £2538 |
London Southend Airport (SEN) transfer prices — common questions
How much is a taxi from London Southend Airport (SEN)?
Fares from London Southend Airport (SEN) start at £80 for a saloon. The exact price depends on your destination and vehicle — the table on this page lists 65 destinations with a fixed price for each of our six vehicle types. Prices are fixed at booking, so they don't change with traffic or demand.
Which vehicle do I need for my group and luggage?
Saloon: up to 3 passengers and 2 large cases. Estate: up to 3 passengers and 3 large cases. Executive: up to 3 passengers and 2 large cases. MPV 4: up to 4 passengers and 4 large cases. MPV 7: up to 7 passengers and 6 large cases. MPV 8: up to 8 passengers and 7 large cases. If you are between sizes, choose the larger vehicle — luggage space, not seats, is usually the limit.
Are London Southend Airport (SEN) taxi prices fixed or metered?
Fixed. You are quoted one all-inclusive price before you book and that is what you pay, including meet & greet, flight tracking, airport parking and waiting time. There is no meter and no surge pricing at peak times.
How long is the free waiting time at London Southend Airport (SEN)?
Up to 60 minutes free after your flight lands. We track your flight number, so if you are delayed the pickup time moves automatically at no extra cost.
Do prices include child seats?
Yes. Infant, child and booster seats are free — add them when booking so the driver fits them before arrival.
Book your London Southend Airport (SEN) transfer
Enter your exact address for a fixed price in seconds — pay online or reserve now.
Get my price